Free
Feel the product before paying
Best for first-time visitors who want ETF previews, limited scans, and portfolio teasers before committing.
Pricing
The quick view keeps the same simple pricing feel as the old landing page. The full comparison below shows every current feature and limit.
Best for first-time visitors who want ETF previews, limited scans, and portfolio teasers before committing.
Best for ETF-heavy workflows when you want the full holdings, overlap, seasonality, and broader daily research limits.
Best for active users who need complete portfolio intelligence, unlimited company insights, and unlimited options scanning.
Same plans, every included feature, and the current limits in one place.
| Feature | Free $0.00 monthly $0.00 annual | Basic $9.99 monthly $99.99 annual | Standard $19.99 monthly $199.99 annual |
|---|---|---|---|
| Market overview | 3 entries | Full | Full |
| ETF Explorer | Preview | Full | Full |
| Company Fundamentals | 3 reports / day | 15 reports / day | ∞ Unlimited |
| Portfolio Exposure | Top 3 rows | Top 5 rows | Full |
| Portfolio Clarity | Preview | Preview | Full |
| Seasonality | 3 years | Full | Full |
| Pattern Matching | 3 reports / day | 15 reports / day | ∞ Unlimited |
| Options Scanner | 3 companies / day | 15 companies / day | ∞ Unlimited |
| ETF Overlap Analysis | - | Full | Full |
| ETF Advanced Screener | - | - | Full |
Bullish Trade is designed so you can validate the workflow first, then pay only when the deeper research and portfolio context become worth it.